Cisco 10GBASE SFP+ modules (Figure 1) deliver versatile 10-Gigabit Ethernet connectivity solutions, supporting data center interconnects, enterprise wiring closets, and service provider transport networks.
Features and Benefits
Cisco SFP+ modules provide the following key features and benefits:
Industry-leading compact form factor, delivering the highest port density per chassis
Hot-swappable design that plugs directly into Cisco switch SFP+ ports, allowing installation or replacement without powering down the system
Pay-as-you-populate scalability, protecting investment while simplifying future network upgrades and technology migration
Digital Optical Monitoring (DOM) support for enhanced diagnostics and proactive performance monitoring
Optical interoperability with 10GBASE XENPAK, 10GBASE X2, and 10GBASE XFP interfaces over the same optical link
Cisco Quality ID feature, enabling Cisco platforms to automatically verify that the module is Cisco-certified and fully tested
Cisco 10GBASE SFP+ modules:

Cisco SFP-10G-T-X module:

SFP-10G-T-X cabling specifications:
| Cisco PIDsCisco PIDs | Speeds | Cable Type | Distance | Max. Power Consumption (W) |
| SFP-10G-T-X | 10Gbps | Cat6A/Cat7 or better | Up to 30 meters | 2.5W |
| SFP-10G-T-X | 100M/1Gbps | Cat5e/Cat6A/Cat7 or better | Up to 100 meters | 1.0W |
SFP+ module specifications:
| SFP+ | Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km)*3 | Cable Distance*1 |
| SFP-10G-SR-Sa | 850 | MMF | 62.5 | 160 (FDDI) | 26m |
| SFP-10G-SR | 62.5 | 200 (OM1) | 33m | ||
| SFP-10G-SR-X | 50 | 400 | 66m | ||
| SFP-10G-SR-I | 50 | 500 (OM2) | 82m | ||
| 50 | 2000 (OM3) | 300m | |||
| 50 | 4700 (OM4) | 400m | |||
| 50 | 4700 (OM5) | 400m | |||
| SFP-10G-LRM | 1310 | MMF | 62.5 | 500 | 220m |
| SMF | 50 | 400 | 100m | ||
| FET-10G | 850 | MMF | 50 | 500 (OM2) | 25m |
| 50 | 2000 (OM3) | 100m | |||
| 50 | 4700 (OM4) | 100m | |||
| 50 | 4700 (OM5) | 100m | |||
| SFP-10G-LR-Sa | 1310 | SMF | G.652 | – | 10km |
| SFP-10G-LR | |||||
| SFP-10G-LR-X | |||||
| SFP-10G-LR10-Ib | |||||
| SFP-10G-BXD-I | 1330 | SMF | G.652 | – | 10kmb |
| SFP-10G-BXU-I | 1270 | SMF | G.652 | – | 10kmb |
| SFP-10G-ER-S*4a | 1550 | SMF | G.652 | – | 40km*2 |
| SFP-10G-ER*4 | |||||
| SFP-10G-ER-I*4 | |||||
| SFP-10G-BX40D-I*6 | 1330 | SMF | G.652 | – | 40km |
| SFP-10G-BX40U-I*6 | 1270 | SMF | G.652 | – | 40km |
| SFP-10G-ZR-S*5a | 1550 | SMF | G.652 | – | 80km |
| SFP-10G-ZR*5 | |||||
| SFP-10G-ZR-I*5a | 1550 | SMF | G.652 | – | 70km |
| SFP-H10GB-CU1Mc | – | Twinax cable, passive, 30AWG cable assembly | – | – | 1m |
| SFP-H10GB-CU1-5M | – | Twinax cable, passive, 30AWG cable assembly | – | – | 1.5m |
| SFP-H10GB-CU2M | – | Twinax cable, passive, 30AWG cable assembly | – | – | 2m |
| SFP-H10GB-CU2-5M | – | Twinax cable, passive, 30AWG cable assembly | – | – | 2.5m |
| SFP-H10GB-CU3Mc | – | Twinax cable, passive, 30AWG cable assembly | – | – | 3m |
| SFP-H10GB-CU4M | – | Twinax cable, passive, 24AWG or 26AWG cable assembly | – | – | 4m |
| SFP-H10GB-CU5Mc | – | Twinax cable, passive, 24AWG or 26AWG cable assembly | – | – | 5m |
| SFP-H10GB-ACU7M | – | Twinax cable, active, 30 AWG cable assembly | – | – | 7m |
| SFP-H10GB-ACU10M | – | Twinax cable, active, 28 AWG cable assembly | – | – | 10 |
Cisco 10GBASE SFP+ modules offer a cost-effective and dependable choice for organizations planning or expanding 10-Gigabit Ethernet networks. With comprehensive ordering information and clearly defined SFP+ port cabling specifications, buyers can accurately select the right modules for their specific distance, fiber type, and application requirements. This clarity reduces procurement risk, simplifies deployment, and ensures long-term compatibility with existing Cisco switching and routing platforms, making Cisco SFP+ modules a reliable investment for data centers, enterprises, and service providers.